Athletics
Schedule 2008
Boys & Girls Tennis 2008
Head Varsity Coach: John Johnston
Assistant Coach: Mary Cribb
| Date | Opponent | Location |
| 2/11 | Monday | Oak Hall (away) |
| 2/12 | Tuesday | Orange Park (away) |
| 2/14 | Thursday | GHS home |
| 2/25 | Monday | Fletcher (home) |
| 2/26 | Tuesday | Trinity Catholic (away at CFCC) |
| 2/28 | Thursday | Columbia (away) |
| 3/13 | Thursday | St. Francis (home) |
| 3/14 | Friday | Mandarin (away) |
| 3/17 | Monday | Bolles (away) |
| 3/18 | Tuesday | Ocala Vanguard (away) |
| 3/20 | Thursday | Orange Park (home) |
| 3/25 | Tuesday | Bartram Trail (away) |
| 3/31 | Monday | GHS (away) |
| 4/1 | Tuesday | Flagler Palm Coast Leave school at noon |
| 4/3 | Thursday | Eastside (home) |
| Note: Connor Austgen named Gainesville Sun athlete of the
week for 2/25 by winning all six of his matches (#1 and #2 singles and #1 doubles). | ||
Girls Tennis 2008
| Date | Opponent | Location | Time |